2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 144 | 138 |
Energy | 1,000 GJ | 126 | 128 |
Wastewater | |||
Volume | 1,000 m3 | 82 | 88 |
Biomass | |||
Biomass volume | 1,000 tons | 33 | 30 |
Waste | |||
Waste | 1,000 tons | 1 | 1 |
Percentage of total waste recycled | % | 97.9 | 99.1 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 3 | 4 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 3 | 2 |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 244 | 235 |
Women | % | 34.4 | 37.0 |
Men | % | 65.6 | 63.0 |
Rate of employee turnover | % | 11.9 | 9.3 |
Average age | years | 37.9 | 37.8 |
Average seniority | years | 8.4 | 8.6 |
Rate of absence | % | 0.8 | 0.7 |
Training costs | |||
Average spent per employee | DKK | 3,111 | 4,288 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 2 | 2 |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | 4.8 | 4.6 |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 119 | 124 |
Energy | 1,000 GJ | 261 | 261 |
Wastewater | |||
Volume | 1,000 m3 | 112 | 113 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | 3 | 2 |
Percentage of total waste recycled | % | 20.3 | 27.7 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 7 | 7 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 1 | 3 |
Neighbor complaints | no. | 1 | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 1,809 | 1,828 |
Women | % | 50.4 | 50.3 |
Men | % | 49.6 | 49.7 |
Rate of employee turnover | % | 10.7 | 12.0 |
Average age | years | 43.8 | 43.8 |
Average seniority | years | 11.0 | 11.0 |
Rate of absence | % | 2.9 | 2.6 |
Training costs | |||
Average spent per employee | DKK | 4,211 | 4,412 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 3 | 9 |
Occupational diseases | no. | - | 1 |
Frequency of occupational accidents | per million working hours | 1.1 | 3.1 |
Frequency of occupational diseases | per million working hours | - | 0.3 |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 19 | 19 |
Energy | 1,000 GJ | 19 | 18 |
Wastewater | |||
Volume | 1,000 m3 | 14 | 14 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | - | - |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 3 | 3 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 1 | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 275 | 316 |
Women | % | 60.4 | 57.6 |
Men | % | 39.6 | 42.4 |
Rate of employee turnover | % | 25.0 | 12.5 |
Average age | years | 36.3 | 35.5 |
Average seniority | years | 6.8 | 6.2 |
Rate of absence | % | 0.9 | 0.6 |
Training costs | |||
Average spent per employee | DKK | 1,698 | 3,211 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 1 | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | 2.0 | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 825 | 716 |
Energy | 1,000 GJ | 467 | 425 |
Wastewater | |||
Volume | 1,000 m3 | 611 | 526 |
Biomass | |||
Biomass volume | 1,000 tons | 13 | 10 |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 18.4 | 20.7 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 60 | 61 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 125 | 120 |
Women | % | 17.6 | 21.7 |
Men | % | 82.4 | 78.3 |
Rate of employee turnover | % | 26.8 | 15.5 |
Average age | years | 37.6 | 38.1 |
Average seniority | years | 3.1 | 3.3 |
Rate of absence | % | 2.6 | 2.4 |
Training costs | |||
Average spent per employee | DKK | 2,420 | 2,795 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 1,618 | 1,568 |
Energy | 1,000 GJ | 853 | 818 |
Wastewater | |||
Volume | 1,000 m3 | 1,156 | 1,127 |
Biomass | |||
Biomass volume | 1,000 tons | 366 | 345 |
Waste | |||
Waste | 1,000 tons | 2 | 2 |
Percentage of total waste recycled | % | 29.8 | 31.3 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 60 | 58 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 2 | 1 |
Neighbor complaints | no. | 1 | 1 |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 711 | 719 |
Women | % | 33.3 | 32.5 |
Men | % | 66.7 | 67.5 |
Rate of employee turnover | % | 12.6 | 10.3 |
Average age | years | 41.9 | 42.2 |
Average seniority | years | 8.5 | 8.5 |
Rate of absence | % | 1.8 | 1.8 |
Training costs | |||
Average spent per employee | DKK | 4,320 | 4,250 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 1 | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | 0.8 | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 428 | 421 |
Energy | 1,000 GJ | 353 | 337 |
Wastewater | |||
Volume | 1,000 m3 | 293 | 279 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 67.5 | 67.4 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 7 | 8 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 7 | 8 |
Neighbor complaints | no. | 7 | 2 |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 187 | 202 |
Women | % | 17.6 | 16.3 |
Men | % | 82.4 | 83.7 |
Rate of employee turnover | % | 2.7 | 7.8 |
Average age | years | 47.3 | 46.9 |
Average seniority | years | 14.8 | 14.0 |
Rate of absence | % | 4.0 | 3.8 |
Training costs | |||
Average spent per employee | DKK | 3,809 | 3,499 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 1 | 2 |
Occupational diseases | no. | 1 | 2 |
Frequency of occupational accidents | per million working hours | 3.2 | 6.1 |
Frequency of occupational diseases | per million working hours | 3.2 | 6.1 |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 849 | 739 |
Energy | 1,000 GJ | 622 | 501 |
Wastewater | |||
Volume | 1,000 m3 | 524 | 498 |
Biomass | |||
Biomass volume | 1,000 tons | 18 | 19 |
Waste | |||
Waste | 1,000 tons | 1 | 1 |
Percentage of total waste recycled | % | 41.3 | 41.9 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 116 | 97 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 1 | - |
Neighbor complaints | no. | - | 2 |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 268 | 257 |
Women | % | 16.4 | 16.3 |
Men | % | 83.6 | 83.7 |
Rate of employee turnover | % | 11.0 | 6.6 |
Average age | years | 39.9 | 39.4 |
Average seniority | years | 10.8 | 10.7 |
Rate of absence | % | 1.2 | 0.7 |
Training costs | |||
Average spent per employee | DKK | 211 | 711 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 56 | 25 |
Energy | 1,000 GJ | 23 | 12 |
Wastewater | |||
Volume | 1,000 m3 | 38 | 18 |
Biomass | |||
Biomass volume | 1,000 tons | 3 | 1 |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 21.3 | 17.9 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 4 | 2 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 574 | 563 |
Women | % | 26.1 | 25.9 |
Men | % | 73.9 | 74.1 |
Rate of employee turnover | % | 17.8 | 14.6 |
Average age | years | 34.6 | 34 |
Average seniority | years | 4.7 | 4.9 |
Rate of absence | % | 1.7 | 1.6 |
Training costs | |||
Average spent per employee | DKK | 1,089 | 1,297 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | 1 |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | 0.9 |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 2,459 | 2,246 |
Energy | 1,000 GJ | 1,209 | 1,149 |
Wastewater | |||
Volume | 1,000 m3 | 2,120 | 1,919 |
Biomass | |||
Biomass volume | 1,000 tons | 138 | 122 |
Waste | |||
Waste | 1,000 tons | 4 | 4 |
Percentage of total waste recycled | % | 63.0 | 64.0 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 38 | 36 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 2 | 8 |
Neighbor complaints | no. | 1 | 3 |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 635 | 630 |
Women | % | 24.7 | 24.4 |
Men | % | 75.3 | 75.6 |
Rate of employee turnover | % | 5.3 | 7.8 |
Average age | years | 45.3 | 44.9 |
Average seniority | years | 12.6 | 12.2 |
Rate of absence | % | 3.9 | 3.4 |
Training costs | |||
Average spent per employee | DKK | 2,430 | 1,939 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 8 | 6 |
Occupational diseases | no. | 1 | 2 |
Frequency of occupational accidents | per million working hours | 7.9 | 6.1 |
Frequency of occupational diseases | per million working hours | 1.0 | 2.0 |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 29 | 37 |
Energy | 1,000 GJ | 18 | 17 |
Wastewater | |||
Volume | 1,000 m3 | 2 | 1 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 14.4 | 7.3 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 2 | 2 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 59 | 59 |
Women | % | 32.2 | 33.9 |
Men | % | 67.8 | 66.1 |
Rate of employee turnover | % | 10.3 | 17.7 |
Average age | years | 43.1 | 44.1 |
Average seniority | years | 9.0 | 9.9 |
Rate of absence | % | 2.2 | 1.7 |
Training costs | |||
Average spent per employee | DKK | 1,404 | 2,607 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | 1 |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | 9.1 |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 40 | 31 |
Energy | 1,000 GJ | 17 | 16 |
Wastewater | |||
Volume | 1,000 m3 | 40 | 31 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 37.5 | 26.6 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 2 | 1 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017* | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | n.a. | 88 |
Women | % | n.a. | 37.5 |
Men | % | n.a. | 62.5 |
Rate of employee turnover | % | 1.0 | 2.4 |
Average age | years | n.a. | 46.9 |
Average seniority | years | n.a. | 12.1 |
Rate of absence | % | 2.4 | 2.0 |
Training costs | |||
Average spent per employee | DKK | 7,162 | 8,359 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
* In December 2017, Novozymes divested Albumedix, its stand-alone pharma entity which was separated from Novozymes in 2016. As a consequence, numbers pertaining to status as of December 31, 2017 are not available. |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 140 | 94 |
Energy | 1,000 GJ | 90 | 78 |
Wastewater | |||
Volume | 1,000 m3 | 155 | 86 |
Biomass | |||
Biomass volume | 1,000 tons | 11 | 7 |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 17.8 | 7.1 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 3 | 2 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 2 | 10 |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 56 | 49 |
Women | % | 21.4 | 24.5 |
Men | % | 78.6 | 75.5 |
Rate of employee turnover | % | 7.2 | 10.3 |
Average age | years | 42.5 | 42.5 |
Average seniority | years | 8.7 | 10.0 |
Rate of absence | % | 1.3 | 1.4 |
Training costs | |||
Average spent per employee | DKK | 2,393 | 1,739 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | 1 | - |
Occupational diseases | no. | - | 3 |
Frequency of occupational accidents | per million working hours | 10.3 | - |
Frequency of occupational diseases | per million working hours | - | 33.4 |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 30 | 34 |
Energy | 1,000 GJ | 9 | 12 |
Wastewater | |||
Volume | 1,000 m3 | 32 | 36 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 31.0 | 70.0 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 1 | 1 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 70 | 76 |
Women | % | 28.6 | 25.0 |
Men | % | 71.4 | 75.0 |
Rate of employee turnover | % | 11.7 | 2.6 |
Average age | years | 38.1 | 39.0 |
Average seniority | years | 5.0 | 4.1 |
Rate of absence | % | 2.0 | 1.8 |
Training costs | |||
Average spent per employee | DKK | 2,227 | 1,462 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 59 | 58 |
Energy | 1,000 GJ | 84 | 86 |
Wastewater | |||
Volume | 1,000 m3 | 55 | 55 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 20.6 | 16.8 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 7 | 7 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | 4 |
Neighbor complaints | no. | - | 1 |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 123 | 134 |
Women | % | 28.5 | 28.4 |
Men | % | 71.5 | 71.6 |
Rate of employee turnover | % | 14.4 | 16.4 |
Average age | years | 43.6 | 43.6 |
Average seniority | years | 9.9 | 9.8 |
Rate of absence | % | 1.9 | 1.5 |
Training costs | |||
Average spent per employee | DKK | 2,757 | 2,013 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 74 | 33 |
Energy | 1,000 GJ | 16 | 20 |
Wastewater | |||
Volume | 1,000 m3 | 71 | 29 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | 1 |
Percentage of total waste recycled | % | 0.2 | - |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 2 | 2 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 84 | 85 |
Women | % | 40.5 | 42.4 |
Men | % | 59.5 | 57.6 |
Rate of employee turnover | % | 7.2 | 7.3 |
Average age | years | 42.4 | 41.6 |
Average seniority | years | 8.1 | 7.3 |
Rate of absence | % | 1.4 | 1.9 |
Training costs | |||
Average spent per employee | DKK | 732 | 5,634 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 2 | 3 |
Energy | 1,000 GJ | 3 | 3 |
Wastewater | |||
Volume | 1,000 m3 | 2 | 2 |
Biomass | |||
Biomass volume | 1,000 tons | - | - |
Waste | |||
Waste | 1,000 tons | - | - |
Percentage of total waste recycled | % | 25.3 | 51.9 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 1 | 1 |
Environmental compliance | |||
Breaches of regulatory limits | no. | - | - |
Neighbor complaints | no. | - | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 30 | 34 |
Women | % | 20.0 | 14.7 |
Men | % | 80.0 | 85.3 |
Rate of employee turnover | % | 25.7 | 5.6 |
Average age | years | 35.3 | 34.9 |
Average seniority | years | 7.9 | 6.9 |
Rate of absence | % | 0.1 | 0.3 |
Training costs | |||
Average spent per employee | DKK | 323 | 160 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | - |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | - |
Frequency of occupational diseases | per million working hours | - | - |
2017 | 2016 | ||
ENVIRONMENT | |||
Consumption of resources | |||
Water | 1,000 m3 | 1,215 | 939 |
Energy | 1,000 GJ | 591 | 500 |
Wastewater | |||
Volume | 1,000 m3 | 876 | 569 |
Biomass | |||
Biomass volume | 1,000 tons | 20 | 17 |
Waste | |||
Waste | 1,000 tons | 2 | 2 |
Percentage of total waste recycled | % | 45.5 | 46.1 |
Environmental impact of emissions | |||
Global warming | 1,000 tons CO2-eqv. | 94 | 82 |
Environmental compliance | |||
Breaches of regulatory limits | no. | 5 | 1 |
Neighbor complaints | no. | 2 | - |
2017 | 2016 | ||
SOCIAL | |||
Employee statistics | |||
Employees, total | no. | 520 | 513 |
Women | % | 36.0 | 36.1 |
Men | % | 64.0 | 63.9 |
Rate of employee turnover | % | 8.4 | 4.2 |
Average age | years | 36.7 | 36.1 |
Average seniority | years | 9.8 | 9.2 |
Rate of absence | % | 0.7 | 0.9 |
Training costs | |||
Average spent per employee | DKK | 994 | 1,113 |
2017 | 2016 | ||
HEALTH AND SAFETY | |||
Occupational accidents and diseases | |||
Accidents with absence | no. | - | 2 |
Occupational diseases | no. | - | - |
Frequency of occupational accidents | per million working hours | - | 2.1 |
Frequency of occupational diseases | per million working hours | - | - |